Quantity: | |
---|---|
ee-920
elegant
DN | Outer diameter D (end) | Dimensions (center to end) | Dimensions (center to center) | Dimensions (back to end) | |||||
45° Elbow H | 90° Elbow F | 180° Elbow P | 180° Elbow K | ||||||
A series | B series | Long radius | Long radius | Short radius | Long radius | Short radius | Long radius | Short radius | |
15 | 21.3 | 18 | 16 | 38 | -- | 76 | -- | 48 | -- |
20 | 26.9 | 25 | 16 | 38 | -- | 76 | -- | 51 | -- |
25 | 33.7 | 32 | 16 | 38 | 25 | 76 | 51 | 56 | 41 |
32 | 42.4 | 38 | 20 | 48 | 32 | 95 | 64 | 70 | 52 |
40 | 48.3 | 45 | 24 | 57 | 38 | 114 | 76 | 83 | 62 |
50 | 60.3 | 57 | 32 | 76 | 51 | 152 | 102 | 106 | 81 |
65 | 76 | 76 | 40 | 95 | 64 | 191 | 127 | 132 | 100 |
80 | 89 | 89 | 47 | 114 | 76 | 229 | 152 | 159 | 121 |
90 | 102 | -- | 55 | 133 | 89 | 267 | 178 | 184 | 140 |
100 | 114 | 108 | 63 | 152 | 102 | 305 | 203 | 210 | 159 |
125 | 140 | 133 | 79 | 190 | 127 | 381 | 254 | 262 | 197 |
150 | 168 | 159 | 95 | 229 | 152 | 457 | 305 | 313 | 237 |
200 | 219 | 219 | 126 | 305 | 203 | 610 | 406 | 414 | 313 |
250 | 273 | 273 | 158 | 381 | 254 | 762 | 508 | 518 | 391 |
300 | 324 | 325 | 189 | 457 | 305 | 914 | 610 | 619 | 467 |
350 | 356 | 377 | 221 | 533 | 356 | 1067 | 711 | 711 | 533 |
400 | 406 | 426 | 253 | 610 | 405 | 1219 | 813 | 813 | 610 |
450 | 457.0 | 480 | 284 | 686 | 457 | 1372 | 914 | 914 | 686 |
500 | 508 | 530 | 316 | 762 | 508 | 1524 | 1016 | 1016 | 762 |
550 | 560 | - | 347 | 838 | 560 | - | - | - | - |
600 | 610 | 630 | 380 | 914 | 610 | - | - | - | - |
650 | 660 | - | 410 | 990 | 660 | - | - | - | - |
700 | 711 | 720 | 442 | 1067 | 711 | - | - | - | - |
750 | 762 | - | 473 | 1143 | 762 | - | - | - | - |
800 | 813 | 820 | 505 | 1219 | 813 | - | - | - | - |
850 | 864 | - | 537 | 1295 | 864 | - | - | - | - |
900 | 914 | 920 | 568 | 1372 | 914 | - | - | - | - |
950 | 965 | - | 600 | 1448 | 965 | - | - | - | - |
1000 | 1016 | 1020 | 631 | 1524 | 1016 | - | - | - | - |
1050 | 1067 | - | 663 | 1600 | 1067 | - | - | - | - |
1100 | 1120 | 1120 | 694 | 1676 | 1120 | - | - | - | - |
1150 | 1168 | - | 726 | 1753 | 1168 | - | - | - | - |
1200 | 1220 | 1220 | 758 | 1829 | 1220 | - | - | - | - |
Titanium Flange | |
Material Grade | Gr1, Gr1, Gr2,Gr7, Gr9, Gr23, TI-6Al4v, |
Certification | ISO9001:2008 BV |
Standard | ANSI B16.5,JIS B2220, DIN2627-2628,ASME, GB/T 9116, ASTM B16.5 |
size | 1/2"~ 30"NB, NPS 1/2 - NPS 24 (DN 10 - 2000) |
Pressure Class | PN0.25~32Mpa |
(DIN) PN6,PN10,PN16,PN25 though PN250 | |
150LB, 250LB ,300LB, 400 LB,500LB, 600 LB, 900LB, 1500LB,2500LB | |
Technique | Forged and CNC Machined |
type | WNRF , SORF , BLIND ,SW, PL |
Flange surface | FF,RF,TG,RJ etc |
Application products | used in cars, glasses,medical equipment , electronics , petrochemical equipment |
Advantage | 1. Long service life |
2. corrosion -resistant | |
3.high yeiled strength and tensile strength. |
DN | Outer diameter D (end) | Dimensions (center to end) | Dimensions (center to center) | Dimensions (back to end) | |||||
45° Elbow H | 90° Elbow F | 180° Elbow P | 180° Elbow K | ||||||
A series | B series | Long radius | Long radius | Short radius | Long radius | Short radius | Long radius | Short radius | |
15 | 21.3 | 18 | 16 | 38 | -- | 76 | -- | 48 | -- |
20 | 26.9 | 25 | 16 | 38 | -- | 76 | -- | 51 | -- |
25 | 33.7 | 32 | 16 | 38 | 25 | 76 | 51 | 56 | 41 |
32 | 42.4 | 38 | 20 | 48 | 32 | 95 | 64 | 70 | 52 |
40 | 48.3 | 45 | 24 | 57 | 38 | 114 | 76 | 83 | 62 |
50 | 60.3 | 57 | 32 | 76 | 51 | 152 | 102 | 106 | 81 |
65 | 76 | 76 | 40 | 95 | 64 | 191 | 127 | 132 | 100 |
80 | 89 | 89 | 47 | 114 | 76 | 229 | 152 | 159 | 121 |
90 | 102 | -- | 55 | 133 | 89 | 267 | 178 | 184 | 140 |
100 | 114 | 108 | 63 | 152 | 102 | 305 | 203 | 210 | 159 |
125 | 140 | 133 | 79 | 190 | 127 | 381 | 254 | 262 | 197 |
150 | 168 | 159 | 95 | 229 | 152 | 457 | 305 | 313 | 237 |
200 | 219 | 219 | 126 | 305 | 203 | 610 | 406 | 414 | 313 |
250 | 273 | 273 | 158 | 381 | 254 | 762 | 508 | 518 | 391 |
300 | 324 | 325 | 189 | 457 | 305 | 914 | 610 | 619 | 467 |
350 | 356 | 377 | 221 | 533 | 356 | 1067 | 711 | 711 | 533 |
400 | 406 | 426 | 253 | 610 | 405 | 1219 | 813 | 813 | 610 |
450 | 457.0 | 480 | 284 | 686 | 457 | 1372 | 914 | 914 | 686 |
500 | 508 | 530 | 316 | 762 | 508 | 1524 | 1016 | 1016 | 762 |
550 | 560 | - | 347 | 838 | 560 | - | - | - | - |
600 | 610 | 630 | 380 | 914 | 610 | - | - | - | - |
650 | 660 | - | 410 | 990 | 660 | - | - | - | - |
700 | 711 | 720 | 442 | 1067 | 711 | - | - | - | - |
750 | 762 | - | 473 | 1143 | 762 | - | - | - | - |
800 | 813 | 820 | 505 | 1219 | 813 | - | - | - | - |
850 | 864 | - | 537 | 1295 | 864 | - | - | - | - |
900 | 914 | 920 | 568 | 1372 | 914 | - | - | - | - |
950 | 965 | - | 600 | 1448 | 965 | - | - | - | - |
1000 | 1016 | 1020 | 631 | 1524 | 1016 | - | - | - | - |
1050 | 1067 | - | 663 | 1600 | 1067 | - | - | - | - |
1100 | 1120 | 1120 | 694 | 1676 | 1120 | - | - | - | - |
1150 | 1168 | - | 726 | 1753 | 1168 | - | - | - | - |
1200 | 1220 | 1220 | 758 | 1829 | 1220 | - | - | - | - |
Titanium Flange | |
Material Grade | Gr1, Gr1, Gr2,Gr7, Gr9, Gr23, TI-6Al4v, |
Certification | ISO9001:2008 BV |
Standard | ANSI B16.5,JIS B2220, DIN2627-2628,ASME, GB/T 9116, ASTM B16.5 |
size | 1/2"~ 30"NB, NPS 1/2 - NPS 24 (DN 10 - 2000) |
Pressure Class | PN0.25~32Mpa |
(DIN) PN6,PN10,PN16,PN25 though PN250 | |
150LB, 250LB ,300LB, 400 LB,500LB, 600 LB, 900LB, 1500LB,2500LB | |
Technique | Forged and CNC Machined |
type | WNRF , SORF , BLIND ,SW, PL |
Flange surface | FF,RF,TG,RJ etc |
Application products | used in cars, glasses,medical equipment , electronics , petrochemical equipment |
Advantage | 1. Long service life |
2. corrosion -resistant | |
3.high yeiled strength and tensile strength. |