Quantity: | |
---|---|
ee-32
elegant
iridium oxide coated titanium anodes
Item Name | Iridium Tantalum Oxide MMO Coated Titanium Anodes for Electroplating |
Base material | Gr1 Titanium as substrate, mixed Iridium-Tantalum oxide as coating |
Size | custom-made size available |
Working Parameter | Current density≤2000A/M2 Temperature<60°C Max content of Fluoride ion is 200PPM |
Coating content | ≥ 12gram per square meter |
Technologies | Sand blasting, Acid washing, Brush coating, etc. |
Working Equipment | For Precious metal recovery industry |
Iridium coated titanium anodes Features
1 | High anti-corrosion property |
2 | High catalytic property |
3 | High current efficiency property |
4 | Keep the operating voltage stably |
5 | High property of current efficiency & Saving electricity |
6 | High speed of plating |
7 | Lasting service life |
8 | Different complex geometry design |
9 | High purity of cathode material production, etc |
iridium oxide coated titanium anodes
Item Name | Iridium Tantalum Oxide MMO Coated Titanium Anodes for Electroplating |
Base material | Gr1 Titanium as substrate, mixed Iridium-Tantalum oxide as coating |
Size | custom-made size available |
Working Parameter | Current density≤2000A/M2 Temperature<60°C Max content of Fluoride ion is 200PPM |
Coating content | ≥ 12gram per square meter |
Technologies | Sand blasting, Acid washing, Brush coating, etc. |
Working Equipment | For Precious metal recovery industry |
Iridium coated titanium anodes Features
1 | High anti-corrosion property |
2 | High catalytic property |
3 | High current efficiency property |
4 | Keep the operating voltage stably |
5 | High property of current efficiency & Saving electricity |
6 | High speed of plating |
7 | Lasting service life |
8 | Different complex geometry design |
9 | High purity of cathode material production, etc |