Quantity: | |
---|---|
EE-1888
elegant
Titanium clad copper bus bar anode/ composite bar/ rod specifications: | ||||
Section shape | Section size(mm) | cladding material | Substrate material | |
layer thickness | material | | ||
square | Side length(10-40) | 1.0-2.5 | Ti,Zr,Ni,Stainless steel | T1,T2, TU1,TU2,AL, Stainless steel, etc |
rectangle | Side length(20-160) side width(10-30) | 1.0-2.5 | ||
drum | Side length (25,27,29,32,34)*14 | 1.0-2.5 | ||
round | Dia(8-50) | 1.0-2.5 | ||
wire material | Dia(2.0-8.0) | 1.0-2.5 | ||
Application: wet metallurgy, Electroplating, electrolysis ,petroleum chemical industry, Electric chemical industry, Energy engineering, ocean engineering,Surface treatment, electrode manufacturing, electro-purification, caustic soda electrolysis, and aluminum anodizing,Machining field,Automobile field, Desalination of sea water, Textile printing and dyeing, Mobile phone component field,Electronic circuit board, PCB, print circuit makers and steel manufacturer. |
Titanium clad copper bus bar anode/ composite bar/ rod specifications: | ||||
Section shape | Section size(mm) | cladding material | Substrate material | |
layer thickness | material | | ||
square | Side length(10-40) | 1.0-2.5 | Ti,Zr,Ni,Stainless steel | T1,T2, TU1,TU2,AL, Stainless steel, etc |
rectangle | Side length(20-160) side width(10-30) | 1.0-2.5 | ||
drum | Side length (25,27,29,32,34)*14 | 1.0-2.5 | ||
round | Dia(8-50) | 1.0-2.5 | ||
wire material | Dia(2.0-8.0) | 1.0-2.5 | ||
Application: wet metallurgy, Electroplating, electrolysis ,petroleum chemical industry, Electric chemical industry, Energy engineering, ocean engineering,Surface treatment, electrode manufacturing, electro-purification, caustic soda electrolysis, and aluminum anodizing,Machining field,Automobile field, Desalination of sea water, Textile printing and dyeing, Mobile phone component field,Electronic circuit board, PCB, print circuit makers and steel manufacturer. |